Live from Dallas… It’s the Dallas Kosher Chili Cook-off!
“How goodly are your tents oh Jacob…”
Eight tents with delicious chili. Find your favorite team.
Even if you can’t make it to Dallas to taste the chili, we can provide a rating of each one…
Tent Color: Orange
| Team Name | B/T/VBeef/ Turk/ Veg | Heat Index (1= mild to 10 = hot) | Main Flavors | Other Flavors | |
| 1 | Magen David Adom | * | |||
| 2 | Bnai Zion | * | |||
| 3 | Anshai Torah | * | |||
| 4 | Far N. Dallas Democrats | B | 3 | chipotle peppers | |
| 5 | Legacy Senior Communities | B | 1 | ancho chili | cumin |
| 6 | Temple Shalom | T | 6 | poblano peppers | corn, sweet peppers |
| 7 | Beth Torah | B | 5 | cinnamon, nutmeg | |
| 8 | Jewish Federation | B | 7 | chipotle | coffee, beer |
Tent Color: Green
| Team Name | B/T/VBeef/ Turk/ Veg | Heat Index (1= mild to 10 = hot) | Main Flavors | Other Flavors | |
| 1 | Yavneh | B | 4 | ||
| 2 | Jewish Studies Initiative | B | 5 | good flavor | |
| 3 | Tiferet Israel | V | 8 | ||
| 4 | Akiba Academy | B | 4 | ||
| 5 | Levine Academy | B | 4 | ||
| 6 | InTown Chabad | B | 6 | ||
| 7 | Chabad of Dallas | B | 7 | taste only heat | |
| 8 | Tiferet Israel | B | 5 |
Tent Color: Red
| Team Name | B/T/VBeef/ Turk/ Veg | Heat Index (1= mild to 10 = hot) | Main Flavors | Other Flavors | |
| 1 | DATA Central | B | 3 | ||
| 2 | Torah Day School | B | 5 | lots of garlic | |
| 3 | Westin Starwood Hotels | B | 6 | ||
| 4 | Hadassah | V | 4 | ||
| 5 | Hebrew Men’s Poker Association | B | 9,10+ | Difference of opinion between two tasters on heat level | |
| 6 | Chabad of Texas A&M | B | 6 | ||
| 7 | DATA of Far North | B | 7 | ||
| 8 | DATA of Plano | B | 5 |
Tent Color: Yellow
| Team Name | B/T/VBeef/ Turk/ Veg | Heat Index (1= mild to 10 = hot) | Main Flavors | Other Flavors | |
| 1 | Shearith Israel | B | 5 | chili | |
| 2 | Tom Thumb | B | 2 | toasted | |
| 3 | Nishmat Am | T | 8 | lots of chilis | |
| 4 | Temple Emanu-El | B | 1 | veggies and meat | |
| 5 | Republican Jewish Coalition | B | 4 | soupy | |
| 6 | Jewish War Veterans | B | 2 | beefy | |
| 7 | Moishe’s House | B | 8 | lots of spice | |
| 8 |
Tent Color: Purple
| Team Name | B/T/VBeef/ Turk/ Veg | Heat Index (1= mild to 10 = hot) | Main Flavors | Other Flavors | |
| 1 | Sha’are Tefilla | B | 4 | beefy | |
| 2 | Sephardic Torah Center | B | 5 | tomato and onion | |
| 3 | UT Dallas Hillel | B | 1 | Lots of veggies | |
| 4 | Camp Nageela | B | 2 | tomato sauce | |
| 5 | The Garden Club | T | 1 | ||
| 6 | Tiferet Israel – Poultry Pioneers | T | 3 | ||
| 7 | North Texas Mensa | T | 2 | chili pepper | |
| 8 | Chabad of Plano | B | 3 |
Tent Color: Blue
| Team Name | B/T/VBeef/ Turk/ Veg | Heat Index (1= mild to 10 = hot) | Main Flavors | Other Flavors | |
| 1 | Ohr HaTorah | * | |||
| 2 | Toras Chaim | * | |||
| 3 | Jewish Family Services | V | 4 | ||
| 4 | Southwest Jewish Congress | V | 6 | ||
| 5 | Dallas Kosher | * | |||
| 6 | Dallas Hebrew Free Loan | * | |||
| 7 | JCC - J Team | B | 7 | ||
| 8 | JCC – Chai Campers | B | 3 |
* Our apologies to those teams we didn’t rate this year. We hope to catch you next year.
Special thanks to tasters Michael A. Cohen, Doug Cathcart, and Michelle Sullum for tasting, rating and noting heat levels and flavors.